Price list for dental treatment at Tøyen Tannlegevakt
Dental prices vary between different dentists and locations. We aim to offer you high quality, maintain high hygiene standards, and use the best methods and materials on the market. Therefore, we cannot be the cheapest dental clinic in Oslo, but we strive to have reasonable prices.
| Treatment | Price |
|---|---|
| Emergency exam with consultation and X-ray | 799 kr |
| Periodontitis treatment per session (after refund) | 675 kr |
| Anesthesia | 190 kr |
| X-ray image | 170 kr |
| New patient exam with images, cleaning, prevention info | 899 kr |
| Recall exam with images, cleaning, prevention info | 999 kr |
| Filling - 1 surface | 1,300 kr |
| Filling - 2 surfaces | 1,500 kr |
| Filling - 3 surfaces | 1,900 kr |
| Root canal - 1 canal | 4,000 kr |
| Root canal - 2 canals | 4,700 kr |
| Root canal - large molar | 6,200 kr |
| Zirconia crown (incl. lab) | 7,000 kr |
| Metal-ceramic crown (incl. lab) | 6,500 kr |
| Dental bridge (incl. lab) | From 6,200 kr per tooth |
| Teeth whitening with custom tray + 2 tubes gel (campaign through May) | 2,490 kr |
| Tooth extraction - simple | 1,100 kr |
| Tooth extraction - complicated | From 2,400 kr |
| Implant | From 18,000 kr (incl. free consultation) |
| Partial denture | 16,000 kr |
| Full denture | 15,000 kr |
| Invisalign treatment | Free consultation/estimate |
| Bite splint (copay after HELFO refund) | 3,500 kr |
| Hygiene surcharge | 200 kr |
Appointment cancellations must be made by phone (not email) on weekdays, at least 24 hours before. Extended appointments (over 60 minutes) require 48-hour notice.
Choose a time that suits you
If you can't find a suitable time, call us at 22 19 18 00 for Tøyen or 22 15 20 00 for Torshov